Trends as of 23-Dec-2024 at 3:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Dec-2024 3:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 37.3 | 0 | 0 | N/A | 94 | 35.7 | 30.197 | 0.01 |
5 minutes ago | 37.7 | 0 | 0 | N/A | 94 | 36.1 | 30.195 | 0.01 |
10 minutes ago | 38.0 | 0 | 0 | N/A | 94 | 36.4 | 30.196 | 0.01 |
15 minutes ago | 38.3 | 0 | 0 | N/A | 94 | 36.7 | 30.203 | 0.01 |
20 minutes ago | 38.5 | 0 | 0 | N/A | 94 | 36.9 | 30.194 | 0.01 |
30 minutes ago | 39.0 | 1 | 2 | S | 94 | 37.4 | 30.189 | 0.01 |
45 minutes ago | 39.7 | 0 | 0 | N/A | 94 | 38.1 | 30.188 | 0.01 |
60 minutes ago | 40.2 | 0 | 3 | N/A | 94 | 38.6 | 30.192 | 0.01 |
75 minutes ago | 40.8 | 0 | 1 | N/A | 94 | 39.2 | 30.179 | 0.01 |
90 minutes ago | 40.8 | 1 | 3 | W | 95 | 39.5 | 30.176 | 0.01 |
105 minutes ago | 40.5 | 1 | 3 | WNW | 95 | 39.2 | 30.173 | 0.01 |
120 minutes ago | 40.3 | 0 | 2 | N/A | 94 | 38.7 | 30.165 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 1 day since last rain on 23-Dec-2024 12:35am |
Yest. | 0.07 in | Week | 0.59 in over last 7 days. |
Month | 0.98 in (13 rain days this month) | Month | 2.07 in last month. |
Year | 12.23 in ( 109 rain days this year) | Year | 10.42 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 41.0 °F at 12:40am | Max > 86 °F | 0 days |
Yest. | 50.2 °F at 1:40pm | Max > 77 °F | 0 days |
Month | 54.2 °F on 18-Dec-2024 | Warmest day | 54.2 °F on 18-Dec-2024 |
Year | 102.4 °F on 06-Jul-2024 | Warmest night | 46.8 °F on 21-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 37.3 °F at 3:05am | Min < 32 °F | 18 days |
Yest. | 33.9 °F at 12:05am | Min < 5 °F | 0 days |
Month | 14.0 °F on 10-Dec-2024 | Coldest day | 14.0 °F on 10-Dec-2024 |
Year | 8.3 °F on 11-Jan-2024 | Coldest night | 15.1 °F on 10-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.144 inHg at 12:05am | Today | 37.3 °F at 3:05am |
Yest. | 30.043 inHg at 1:55pm | Yest. | 33.4 °F at 7:50am |
Month | 29.780 inHg on 12-Dec-2024 | Month | 14.0 °F on 10-Dec-2024 |
Year | 29.375 inHg on 01-Mar-2024 | Year | 8.3 °F on 11-Jan-2024 |
Wind Data
CURRENT |
![]() |
|
Now | 0 mph | |
Gust | 0 mph | |
Gust/hr | 3 mph | |
WIND GUST HIGHS | ||
Today | 5 mph W at 1:25am | |
Yest. | 19 mph at 2:20pm | |
Month | 30 mph on 21-Dec-2024 | |
Year | 30 mph on 21-Dec-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2 mph W at 1:25am | |
Yest. | 7 mph at 2:20pm | |
Month | 13 mph on 13-Dec-2024 | |
Year | 13 mph on 20-Nov-2024 | |
WIND RUN | ||
Today | 1.0 miles | |
Month | 454.5 miles | |
Year | 10130.7 miles |