Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 11215900 seconds
Station system free memory 63052 kB
This website uses WeeWX (5.0.2) for weather conditions reporting.
It was last started 03/09/2024 19:28.

Component Status Age
h:m:s
Latest update time as of
Wed, 24-Apr-2024 11:27pm PDT
WeeWX realtime NOT Current 112:00:41 > 0:01:30
Sat, 20-Apr-2024 7:26am PDT
WeeWX FTP NOT Current 112:01:05 > 0:05:15
Sat, 20-Apr-2024 7:26am PDT
WeeWX weather data NOT Current 112:07:18 > 0:05:15
Sat, 20-Apr-2024 7:20am PDT
WeeWX NOAA report NOT Current 112:00:42 > 0:05:15
Sat, 20-Apr-2024 7:26am PDT
Note: script(s) not current and need update(s):
check-fetch-times.php V1.53 - 2023-05-13 Need update to V1.56 - 2024-03-16
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
nws-alerts-details-inc.php V1.08 - 2022-12-27 Need update to V1.09 - 2024-04-01
nws-alerts.php V1.44 - 2023-05-13 Need update to V2.00 - 2024-01-30
nws-all-zones-inc.php V1.01 - 2019-11-08 Need update to V1.04 - 2024-03-05
USA-regional-maps-inc.php V1.04 - 2022-09-08 Need update to V1.05 - 2023-12-11
wxadvisory.php V1.04 - 2022-12-27 Need update to V1.05 - 2024-01-30
wxnwsradar-iframe.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar-inc.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
Use this link for details.