NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2024


NAME: South Suburban, Klamath Falls, OR                  
ELEV: 4099 feet    LAT: 42-10.84 N    LONG: 121-44.16 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   26.0   32.6  14:00   21.9  03:40   39.0    0.0   0.00    0.1    4.0  00:25    268
 02   30.1   44.3  14:25   23.8  06:45   34.9    0.0   0.00    0.1    5.0  15:45    279
 03   32.7   46.7  14:25   22.7  06:25   32.3    0.0   0.01    0.7    7.0  14:55    328
 04   33.4   49.9  14:20   23.3  07:35   31.6    0.0   0.00    0.4    6.0  09:00    335
 05   34.8   51.8  14:15   25.3  00:55   30.2    0.0   0.00    0.3    6.0  17:40    312
 06   33.2   48.1  13:40   24.0  07:05   31.8    0.0   0.01    0.2    6.0  03:05    328
 07   33.8   43.5  16:50   26.2  07:55   31.2    0.0   0.00    0.1    6.0  16:35    246
 08   31.1   44.4  14:15   21.6  07:50   33.9    0.0   0.01    0.5    8.0  19:55    267
 09   26.7   41.2  14:55   15.3  07:10   38.3    0.0   0.00    0.4    7.0  09:25    332
 10   24.6   37.7  14:35   14.0  07:30   40.4    0.0   0.01    0.8    7.0  11:15    335
 11   32.9   40.5  17:35   20.7  02:55   32.1    0.0   0.00    1.5   13.0  20:25    157
 12   33.6   40.4  12:00   23.5  23:45   31.4    0.0   0.07    0.8   10.0  00:05    153
 13   32.7   39.2  18:45   21.5  02:20   32.3    0.0   0.09    4.1   28.0  16:50    157
 14   33.9   37.9  00:15   27.0  23:50   31.1    0.0   0.14    1.5   16.0  00:25    172
 15   27.8   34.9  13:20   17.1  06:50   37.2    0.0   0.05    0.3    9.0  14:15    140
 16   35.2   39.8  15:10   32.5  04:10   29.8    0.0   0.27    1.2    9.0  02:25    161
 17   37.3   47.7  14:15   30.7  23:45   27.7    0.0   0.00    0.3    7.0  14:25    186
 18   38.4   54.2  13:55   30.1  00:00   26.6    0.0   0.01    0.2    7.0  03:05    228
 19   33.3   40.5  13:15   28.7  02:20   31.7    0.0   0.00    0.6    8.0  13:20    329
 20   38.5   46.8  00:00   34.3  07:10   26.5    0.0   0.00    0.8    7.0  15:05    337
 21   41.4   47.6  05:40   32.7  22:55   23.6    0.0   0.23    2.5   30.0  05:45    156
 22   41.1   50.2  13:40   33.9  00:05   23.9    0.0   0.07    1.7   19.0  14:20    151
 23   41.9   49.4  21:25   30.9  07:00   23.1    0.0   0.01    2.3   18.0  22:00    127
 24   37.6   48.6  00:05   30.2  00:00   27.4    0.0   0.89    1.7   19.0  14:00    259
 25   31.7   37.0  23:23  -29.4  19:04   33.3    0.0   0.05    1.3   20.0  23:35    143
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      33.7   54.2     18  -29.4     25  781.4    0.0   1.92    1.0   30.0     21    162