NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024
CLIMATOLOGICAL SUMMARY for year 2024
NAME: South Suburban, Klamath Falls, OR
ELEV: 4099 feet LAT: 42-10.84 N LONG: 121-44.16 W
TEMPERATURE (F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2024 01 43.3 29.2 36.0 898.5 0.0 67.5 29 8.3 11 0 2 17 0
2024 02 45.9 28.2 36.1 838.3 0.0 58.8 24 22.1 27 0 0 23 0
2024 03 50.6 28.8 39.0 807.0 0.0 70.1 19 19.6 04 0 0 22 0
2024 04 58.9 31.9 44.8 604.8 0.0 74.8 23 23.5 06 0 0 15 0
2024 05 66.6 36.4 52.0 288.1 0.0 81.8 12 22.4 01 0 0 6 0
2024 06 80.4 46.8 63.9 97.1 63.6 91.3 22 32.9 16 3 0 0 0
2024 07 92.6 54.0 73.8 0.0 273.0 102.4 06 43.3 03 21 0 0 0
2024 08 87.3 49.8 67.3 41.8 105.9 99.0 02 40.2 19 11 0 0 0
2024 09 79.1 44.9 60.4 161.9 23.6 97.6 05 37.5 30 6 0 0 0
2024 10 67.0 33.9 48.8 506.0 0.0 89.2 01 20.5 24 0 0 10 0
2024 11 44.1 27.1 34.9 902.0 0.0 62.7 10 16.1 16 0 4 22 0
2024 12 43.8 23.3 33.7 781.4 0.0 54.2 18 -29.4 25 0 0 21 1
------------------------------------------------------------------------------------------------
63.3 36.3 49.2 5926.8 466.1 102.4 Jul -29.4 Dec 41 6 136 1
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2024 01 2.11 0.46 14 24 8 0
2024 02 1.96 0.86 19 15 5 0
2024 03 0.66 0.22 22 10 2 0
2024 04 1.58 0.82 14 9 4 0
2024 05 0.79 0.59 04 2 2 0
2024 06 0.08 0.06 03 2 0 0
2024 07 0.00 0.00 01 0 0 0
2024 08 0.23 0.10 14 4 1 0
2024 09 0.38 0.22 11 4 1 0
2024 10 0.48 0.13 16 8 3 0
2024 11 2.98 0.78 21 18 8 0
2024 12 1.92 0.89 24 15 4 0
------------------------------------------------
13.17 0.89 Dec 111 38 0
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2024 01 0.9 21.0 31 173
2024 02 1.3 24.0 28 175
2024 03 1.8 23.0 01 189
2024 04 1.6 17.0 23 317
2024 05 1.8 20.0 06 316
2024 06 1.5 19.0 04 316
2024 07 1.1 17.0 22 313
2024 08 0.9 20.0 17 310
2024 09 0.9 16.0 01 316
2024 10 0.7 19.0 04 285
2024 11 1.3 28.0 19 173
2024 12 1.0 30.0 21 162
-----------------------------------
1.2 30.0 Dec 281